Address: 4225 University Ave, Columbus, GA 31907, USA
Phone Number: 706-507-8800
Website: https://www.columbusstate.edu/
Columbus State University(CSU) is a public university headquartered at Columbus in the state of Georgia in the U.S. It started with 15 faculty members and 300 students at the renovated Shannon Hosiery Mill. The university has a virtual tour option and also a webcam present in the clock tower located on the campus. It is a military-friendly university which consists of e-library and financial aid facilities.
CSU acceptance rate is 53%
The student-faculty ratio is 17:1.
The retention rate of the university is 73% and the graduation rate is 30%.
The online platform is available for both on-campus and online students to access information about the university and to pay the tuition fee online. It helps the students to access the course content and update them with information regarding the course, to know about the events happening in the university, to apply for financial aids, and to get tickets for the sports.
Some of the top reviews by the students are as follows. The rankings are provided by the US News and World Report.
It is ranked 54th in 'Best Online MBA programs'.
It ranked 131st in 'Best Online Graduate Education programs' and 42nd in 'Top Public Schools'.
Professors are engaging, experienced and willing to help the students.
The events and activities are exciting and offer good cultural diversity.
Student recreational centers are available for the athletic students.
Tutoring centers in the university are supportive and helpful for students.
This university supports the local military and veteran students.
Institution Type |
(4 Years) Public |
Learn More: Private vs Public |
|
Headquartered at |
Columbus, Georgia |
||
FAFSA/Federal School Code |
001561 |
Learn More: What is FAFSA school code? How to fill FAFSA application? |
|
Institutional Accreditation |
Learn More: Why Accreditation is important? |
||
Programmatic Accreditation |
|||
Historically Black College or University |
No |
Data Source: https://www.columbusstate.edu/, U.S. Department of Education - IPEDS, Federal Student Aid, CHEA.
It has both institutional and programmatic accreditations.
Institutional Accreditation-The university is accredited by the Southern Association of Colleges and Schools Commission on Colleges.
Programmatic Accreditation- The online Teaching programs are accredited the by National Council for Accreditation of Teacher Education.
Student Faculty Ratio | 17: 1 | |
Retention Rate | Full Time: 73 % | Part Time: 56 % |
Total Population | 8,407 | |
Student Population | Full Time: 5,433 | Part Time: 2,974 |
Gender Division | Male: 41 % | Female: 59 % |
Male: 26 %
Female: 33 %
Total Graduation Rate: 30 %
Data Source: U.S. Department of Education - IPEDS for Fall 2016.
Columbus State University (CSU) offers 64 online programs across 21 Majors
Business Management
Offering 5 programs accross 3 degrees
Nursing
Offering 7 programs accross 3 degrees
Education
Offering 15 programs accross 4 degrees
Criminal Justice
Offering 2 programs accross 1 degrees
Literature
Offering 4 programs accross 2 degrees
Information Technology
Offering 1 programs accross 1 degrees
Philosophy
Offering 1 programs accross 1 degrees
Sociology
Offering 1 programs accross 1 degrees
Computer Science
Offering 5 programs accross 3 degrees
Public Administration
Offering 4 programs accross 1 degrees
Interdisciplinary Studies
Offering 3 programs accross 2 degrees
Information Systems
Offering 3 programs accross 2 degrees
Human Services
Offering 1 programs accross 1 degrees
Media Studies
Offering 3 programs accross 1 degrees
Music
Offering 3 programs accross 2 degrees
History
Offering 1 programs accross 1 degrees
Science
Offering 1 programs accross 1 degrees
Health Science
Offering 1 programs accross 1 degrees
Behavioral Sciences
Offering 1 programs accross 1 degrees
Arts
Offering 1 programs accross 1 degrees
Applied Science
Offering 1 programs accross 1 degrees
Columbus State University (CSU) Acceptance Rate is 53%
Undergraduate Application Fee | $40 |
Graduate Application Fee | $50 |
Data Source: U.S. Department of Education - IPEDS for Fall 2017.
Total Applicants | 3,160 |
Total Applicants Admitted | 1,680 |
Applicants Enrolled | 944 |
Full time Applicants Enrolled | 847 |
Part Time Applicants Enrolled | 97 |
Secondary school GPA | Required |
Secondary school record | Required |
Completion of college-preparatory program | Required |
Admission test scores (SAT/ACT) | Required |
Data Source: U.S. Department of Education - IPEDS for Fall 2016.
Number of students submitting SAT scores | 542 | |
Number of students submitting ACT scores | 502 | |
Percent of students submitting SAT scores | 59% | |
Percent of students submitting ACT scores | 55% | |
SAT Math | 490 average | 430 - 550 range |
SAT Critical Reading | 480 average | 420 - 540 range |
SAT Writing | 470 average | 410 - 530 range |
ACT Composite | 20 average | 17 - 23 range |
Data Source: U.S. Department of Education - IPEDS for Fall 2015-2016.
FAFSA/Federal School Code used to apply for various financial aid is 001561. The university provides various financial aids such as grants, scholarships, and loans.
Federal Aid offered are Pell Grant, Iran Afghanistan Service Grant, Federal Supplemental Educational Opportunity Grant, TEACH Grant, Direct PLUS loan, Direct Subsidized, Unsubsidized Loans, and Federal Work-Study.
State Aid offered includes the Student Access Loan Program, HOPE Grant and HOPE Career Grant.
Institutional Aid includes Scholarships and Grants such as Presidential Scholarship, Barry Goldwater Scholarship, Tower Scholarship, Udall Scholarship, The Rhodes Scholarship, Student Research, and Creative Endeavors Grant.
Post 9/11 GI Bill, Tuition Assistance, and Yellow Ribbon Program is provided as the Military Aids.
Federal Grants | Award per year | Eligibilty | Application Deadline |
---|---|---|---|
Pell Grant | $4,843 | Undergraduate. U.S Citizen or an Eligible Non- Citizen | June 30th, 2019 |
Federal Supplemental Educational Opportunity Grant (FSEOG) | $838 | Undergraduate. U.S Citizen or an Eligible Non- Citizen | June 30th, 2019 |
TEACH Grant | $4,000 | Undergraduate or Graduate. 3.25 CGPA. | June 30th, 2019 |
Iraq and Afghanistan Service Grant | $838 | Undergraduate. U.S Citizen or an Eligible Non- Citizen | June 30th, 2019 |
Federal Loans | Award per year | Eligibilty | Application Deadline |
---|---|---|---|
Direct Subsidized Loan | $5,678 | U.S citizen or an eligible noncitizen Enrolled at least half-time | June 30th, 2019 |
Direct Unsubsidized Loan | $5,678 | U.S citizen or an eligible noncitizen Enrolled at least half-time | June 30th, 2019 |
Direct PLUS Loan | $5,678 | U.S citizen or an eligible noncitizen Enrolled at least half-time | June 30th, 2019 |
Federal Financial Aid | Award per year | Eligibilty | Application Deadline |
---|---|---|---|
Federal Work Study | Varies | U.S. Citizen or non-citizen eligible Satisfactory academic progress. | June 30th, 2019 |
Data Source: U.S. Department of Education - IPEDS survey data for 2016 - 2017.
State Loans | Award per year | Eligibilty | Application Deadline |
---|---|---|---|
Student Access Loan Program | $5,886 | Georgia residents. Undergraduate. | Varies |
State Grants | Award per year | Eligibilty | Application Deadline |
---|---|---|---|
HOPE Grant | $4,550 | Georgia Residents. Demonstrate Financial Need. | Varies |
HOPE Career Grant | $4,550 | Georgia Residents. Demonstrate Financial Need. | Varies |
Data Source: https://www.columbusstate.edu/, U.S. Department of Education - IPEDS survey data for 2016 - 2017.
Institutional Scholarships | Award per year | Eligibilty | Application Deadline |
---|---|---|---|
Presidential Scholarship | $7,535 | Demonstrate Academic Achievement. Undergraduate. | January 31st, 2019 |
Tower Scholarship | $7,535 | Demonstrate Academic Achievement. Undergraduate. | March 1st, 2019 |
Barry Goldwater Scholarship | $7,500 | Students interested in Mathematics, Natural Sciences & Engineering. | January 25th, 2019 |
Udall Scholarship | $7,000 | Students interested in the Environment or Native American and Alaska Native students. Committed to careers in tribal public policy or Native American and Alaska Native students committed to careers in Native health care. | February 15th, 2019 |
The Rhodes Scholarship | $7,535 | Students pursuing a graduate degree in Oxford. Arts and Humanities, Engineering, Science, and Social Science discipline. | October 3rd, 2018 |
Institutional Grants | Award per year | Eligibilty | Application Deadline |
---|---|---|---|
Student Research And Creative Endeavors Grant | $7,535 | Demonstrate Financial Need. | Varies |
Data Source: https://www.columbusstate.edu/, U.S. Department of Education - IPEDS survey data for 2016 - 2017.
Military Financial Aid | Award per year | Eligibilty | Application Deadline |
---|---|---|---|
Post 9/11 GI Bill | $5,421 | Honorably Discharged from the military. Served 30 days after Sep10,2001. | Varies |
Tuition Assistance Program | $1,764 | Members of Army, Navy, Marines, Air Force, and Coast Guard. | Varies |
Yellow Ribbon Program | Varies | Honorably Discharged from the military. Served 90 days after Sep10,2001. | Varies |
Data Source: https://www.columbusstate.edu/, U.S. Department of Education - IPEDS survey data for 2016 - 2017.
Family Income | Average Federal Aid per year |
---|---|
Under $30,000 | $10,449 |
$30,001 - $48,000 | $11,182 |
$48,001 - $75,000 | $14,177 |
$75,001 - $110,000 | $15,235 |
Over $110,000 | $15,236 |
Data Source: U.S. Department of Education - IPEDS survey data for 2016 - 2017.
Federal, State or Institutional Aid Awarded | Percent | Avg Amount per year |
---|---|---|
Undergraduate students awarded Pell grants | 45% | $4,099 |
Federal, State or Institutional aid awarded for Full-time, first-time undergraduates | 81% | $6,354 |
Federal Grant awarded for full-time, first-time undergraduates | 49% | $4,780 |
Institutional Grant awarded for full-time, first-time undergraduates | 11% | $2,729 |
Students Loans awarded for full-time, first-time undergraduates | 60% | $5,769 |
Federal Students Loans awarded for full-time, first-time undergraduates | 60% | $5,596 |
Average aid awarded as grant or scholarship | $ 11,596 |
Post-9/11 GI Bill Award | Number of Students | Amount per year |
---|---|---|
Post-9/11 GI Bill Benefits | 602 | $5,267 |
Post-9/11 GI Bill Benefits - undergraduate students | 534 | $5,385 |
Post-9/11 GI Bill Benefits - graduate students | 68 | $4,343 |
Data Source: https://www.columbusstate.edu/, U.S. Department of Education - IPEDS survey data for 2016 - 2017.
Charleston Southern University (CSU)
9200 University Boulevard Charleston, SC 29406
Colorado Mesa University (CMU)
1100 North Avenue Grand Junction, CO 81501-3122
Dallas Baptist University (DBU)
3000 Mountain Creek Parkway, Dallas, TX 75211