Address: Oxford, Mississippi, University, Mississippi 38677-1848
Phone Number: (662) 915-7211
Website: https://www.olemiss.edu/
Institution Type |
(4 Years) Public |
Learn More: Private vs Public |
|
Headquartered at |
Oxford, Mississippi |
||
FAFSA/Federal School Code |
002440 |
Learn More: What is FAFSA school code? How to fill FAFSA application? |
|
Institutional Accreditation |
Learn More: Why Accreditation is important? |
||
Programmatic Accreditation |
|||
Historically Black College or University |
No |
Data Source: https://www.olemiss.edu/, U.S. Department of Education - IPEDS, Federal Student Aid, CHEA.
Student Faculty Ratio | 18: 1 | |
Retention Rate | Full Time: 85 % | Part Time: 69 % |
Total Population | 23,610 | |
Student Population | Full Time: 21,159 | Part Time: 2,451 |
Gender Division | Male: 44 % | Female: 56 % |
Male: 56 %
Female: 63 %
Total Graduation Rate: 60 %
Data Source: U.S. Department of Education - IPEDS for Fall 2016.
The University of Mississippi offers 11 online programs across 2 Majors
Business Management
Offering 1 programs accross 1 degrees
Education
Offering 10 programs accross 4 degrees
The University of Mississippi Acceptance Rate is 78%
Undergraduate Application Fee | $40 |
Graduate Application Fee | $50 |
Data Source: U.S. Department of Education - IPEDS for Fall 2017.
Total Applicants | 17,918 |
Total Applicants Admitted | 14,029 |
Applicants Enrolled | 3,964 |
Full time Applicants Enrolled | 3,895 |
Part Time Applicants Enrolled | 69 |
Secondary school GPA | Required |
Secondary school record | Required |
Completion of college-preparatory program | Required |
Admission test scores (SAT/ACT) | Required |
Data Source: U.S. Department of Education - IPEDS for Fall 2016.
Number of students submitting SAT scores | 925 | |
Number of students submitting ACT scores | 3,580 | |
Percent of students submitting SAT scores | 23% | |
Percent of students submitting ACT scores | 90% | |
SAT Math | 545 average | 490 - 600 range |
SAT Critical Reading | 550 average | 500 - 600 range |
ACT Composite | 24 average | 21 - 28 range |
Data Source: U.S. Department of Education - IPEDS for Fall 2015-2016.
Federal Grants | Award per year | Eligibilty | Application Deadline |
---|---|---|---|
Pell Grant | $4,717 | Undergraduate, U.S Citizen or an Eligible Non- Citizen | February 15th, 2019 |
Iraq and Afghanistan Service Grant | $479 | Students whose parent or guardian was a member of the U.S. Armed Forces and died as a result of service performed in Iraq or Afghanistan after, September 11, 2001, Must be ineligible for the Pell Grant | February 15th, 2019 |
Federal Supplemental Education Opportunity Grant (FSEOG) | $479 | Undergraduate, U.S Citizen or an Eligible Non- Citizen | February 15th, 2019 |
TEACH Grant | $479 | Undergraduate or Graduate, Students who intend to teach in a public or private elementary or secondary school, 3.25 CGPA. | February 15th, 2019 |
Federal Loans | Award per year | Eligibilty | Application Deadline |
---|---|---|---|
Direct Subsidized Loan | $7,049 | U.S citizen or an eligible noncitizen, Enrolled at least half-time. | February 15th, 2019 |
Direct Unsubsidized Loan | $7,049 | U.S citizen or an eligible noncitizen, Enrolled at least half-time. | February 15th, 2019 |
Direct PLUS Loan | $8,206 | U.S citizen or an eligible noncitizen, Enrolled at least half-time, Dependent students. | February 15th, 2019 |
Federal Financial Aid | Award per year | Eligibilty | Application Deadline |
---|---|---|---|
Federal Work Study | Varies | U.S citizen or an eligible noncitizen, Enrolled at least half-time, Satisfactory academic progress. | February 15th, 2019 |
Data Source: U.S. Department of Education - IPEDS survey data for 2016 - 2017.
State Grants | Award per year | Eligibilty | Application Deadline |
---|---|---|---|
Sumners Grant | $5,000 | Must be resident of Attala, Carroll, Choctaw, Montgomery, or Webster, | Varies |
Complete 2 Compete Tuition Assistance Grant (C2C) | $500 | U.S citizen or Mississippi resident. | Varies |
Mississippi Tuition Assistance Grant (MTAG) | $500 | Minimum ACT score required of 15, Minimum GPA required 2.5. | September 15th, 2019 |
Mississippi Eminent Scholars Grant (MESG) | $2,500 | Minimum GPA required 3.5, Mississippi Resident, Freshmen, | September 15th, 2019 |
Nissan Scholarship (NISS) | $2,462 | Undergraduate Students, Mississppi resident, 15 credits per semester. | September 15th, 2019 |
Data Source: https://www.olemiss.edu/, U.S. Department of Education - IPEDS survey data for 2016 - 2017.
Institutional Scholarships | Award per year | Eligibilty | Application Deadline |
---|---|---|---|
Ole Miss Opportunity Program | $7,749 | Minimum GPA required 3.0, Eligible for Pell Grant. | March 15th, 2019 |
National Merit Finalist Award | $1,000 | Entering Freshmen with finalist status, | Varies |
Barnard Scholarship | $5,000 | Minimum GPA required of 3.0, Freshmen | Varies |
Robert M. Carrier Scholarship | $10,000 | Mississippi resident, exceptional academic and leadership record required. | January 5th, 2019 |
W. R. Newman Scholarship | $10,000 | Entering Freshmen Mississippi resident. | January 5th, 2019 |
Data Source: https://www.olemiss.edu/, U.S. Department of Education - IPEDS survey data for 2016 - 2017.
Military Scholarships | Award per year | Eligibilty | Application Deadline |
---|---|---|---|
Military Non-Resident Tuition Scholarship | Varies | Student must be a Veteran of the United State Armed Forces. | Varies |
Dependent Non-Resident Tuition Scholarship | Varies | Student must be a dependent receiving any VA education benefits, | Varies |
Military Financial Aid | Award per year | Eligibilty | Application Deadline |
---|---|---|---|
Post-9/11 GI Bill | $5,971 | Individuals with at least 90 days of aggregate service after September 10, 2001, Honorably discharged with a service-connected disability after 30 days. | Varies |
Montgomery GI bill | Varies | For active duty or selected reserve members of Army, Navy, Air Force, Marines, and Coast Guard. | Varies |
Tuition Assistance Program | $2,719 | Eligible Members of the Army, Navy, Air Force, Marines, and Coast Guard. | Varies |
Yellow Ribbon Program | Varies | Eligible for the maximum benefit rate (100%) under the Post 9/11 GI Bill, Must not be on active duty or a spouse transferee of an active duty member. | Varies |
Data Source: https://www.olemiss.edu/, U.S. Department of Education - IPEDS survey data for 2016 - 2017.
Family Income | Average Federal Aid per year |
---|---|
Under $30,000 | $10,478 |
$30,001 - $48,000 | $13,426 |
$48,001 - $75,000 | $17,233 |
$75,001 - $110,000 | $19,087 |
Over $110,000 | $20,134 |
Data Source: U.S. Department of Education - IPEDS survey data for 2016 - 2017.
Federal, State or Institutional Aid Awarded | Percent | Avg Amount per year |
---|---|---|
Undergraduate students awarded Pell grants | 26% | $4,456 |
Federal, State or Institutional aid awarded for Full-time, first-time undergraduates | 78% | $8,721 |
Federal Grant awarded for full-time, first-time undergraduates | 22% | $4,811 |
Institutional Grant awarded for full-time, first-time undergraduates | 65% | $7,944 |
Students Loans awarded for full-time, first-time undergraduates | 41% | $8,385 |
Federal Students Loans awarded for full-time, first-time undergraduates | 40% | $5,412 |
Average aid awarded as grant or scholarship | $ 14,678 |
Post-9/11 GI Bill Award | Number of Students | Amount per year |
---|---|---|
Post-9/11 GI Bill Benefits | 674 | $3,170 |
Post-9/11 GI Bill Benefits - undergraduate students | 632 | $2,957 |
Post-9/11 GI Bill Benefits - graduate students | 42 | $6,373 |
Data Source: https://www.olemiss.edu/, U.S. Department of Education - IPEDS survey data for 2016 - 2017.
University of Missouri - Kansas City (UMKC)
5100 Rockhill Rd, Kansas City, MO 64110
University of Maryland University College (UMUC)
3501 University Blvd East, Adelphi, Maryland 20783-8010
University of Minnesota - Twin Cities (UMN)
100 Church Street SE, Minneapolis, Minnesota 55455-0213
University of Mary Hardin-Baylor (UMHB)
900 College St, Belton, TX 76513
University of Maryland Baltimore (UMB)
620 W. Lexington St., Baltimore, MD 21201