Total Cost of Attendance
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $17,656 | $17,656 |
| Book & Supplies | $1,097 | $1,097 |
| Room & Board cost | NA | NA |
| Other Expenses | NA | NA |
| Total Cost of Attendance | NA | NA |
$16,493
Tuition
N/A
Cost of Attendance
$18,045
Net Price
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $17,656 | $17,656 |
| Book & Supplies | $1,097 | $1,097 |
| Room & Board cost | NA | NA |
| Other Expenses | NA | NA |
| Total Cost of Attendance | NA | NA |
Net Price
$18,045
Family Income
Avg. Net Price
$0 to $30,000
$17,772
$30,001 to $48,000
$18,130
$48,001 to $75,000
$21,463
$75,001 to $110,000
$23,596
$110,000+
NA
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $17,656 | $17,656 |
| Room & Board Cost | N/A | N/A |
| Total Tuition & Fees | N/A | N/A |
| Degree | Year | Cost per Credit hour |
|---|---|---|
| Graduate | 2018 - 2019 | N/A |
| Undergraduate | 2018 - 2019 | N/A |
| Housing & other expenses | On Campus | Off Campus |
|---|---|---|
| Room & Board | N/A | $6,165 |
| Other Expense | N/A | $5,400 |
| Book & Supplies | $1,097 | $1,097 |
Housing & Other Expenses
Room & Boards
On Campus
N/A
Off Campus
$6,165
Housing & Other Expenses
Other Expenses
On Campus
N/A
Off Campus
$5,400
Housing & Other Expenses
Book & Supplies
On Campus
$1,097
Off Campus
$1,097