Total Cost of Attendance
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $13,150 | $13,150 |
Book & Supplies | $150 | $150 |
Room & Board cost | NA | NA |
Other Expenses | NA | NA |
Total Cost of Attendance | NA | NA |
N/A
Tuition
N/A
Cost of Attendance
N/A
Net Price
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $13,150 | $13,150 |
Book & Supplies | $150 | $150 |
Room & Board cost | NA | NA |
Other Expenses | NA | NA |
Total Cost of Attendance | NA | NA |
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $13,150 | $13,150 |
Room & Board Cost | N/A | N/A |
Total Tuition & Fees | N/A | N/A |
In-state | Out-State | |
---|---|---|
Tuition | $13,000 | $13,000 |
Fees | $150 | $150 |
Housing & other expenses | On Campus | Off Campus |
---|---|---|
Room & Board | N/A | $13,500 |
Other Expense | N/A | $1,000 |
Book & Supplies | $150 | $150 |
Housing & Other Expenses
Room & Boards
On Campus
N/A
Off Campus
$13,500
Housing & Other Expenses
Other Expenses
On Campus
N/A
Off Campus
$1,000
Housing & Other Expenses
Book & Supplies
On Campus
$150
Off Campus
$150