Total Cost of Attendance
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $5,328 | $5,328 |
Book & Supplies | $612 | $612 |
Room & Board cost | NA | NA |
Other Expenses | NA | NA |
Total Cost of Attendance | NA | NA |
$4,644
Tuition
N/A
Cost of Attendance
$3,266
Net Price
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $5,328 | $5,328 |
Book & Supplies | $612 | $612 |
Room & Board cost | NA | NA |
Other Expenses | NA | NA |
Total Cost of Attendance | NA | NA |
Net Price
$3,266
Family Income
Avg. Net Price
$0 to $30,000
$3,345
$30,001 to $48,000
NA
$48,001 to $75,000
1
$75,001 to $110,000
NA
$110,000+
NA
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $5,328 | $5,328 |
Room & Board Cost | N/A | N/A |
Total Tuition & Fees | N/A | N/A |
Degree | Year | Cost per Credit hour |
---|---|---|
Graduate | 2018 - 2019 | N/A |
Undergraduate | 2018 - 2019 | $129 |
Housing & other expenses | On Campus | Off Campus |
---|---|---|
Room & Board | N/A | N/A |
Other Expense | N/A | N/A |
Book & Supplies | $612 | $612 |
Housing & Other Expenses
Room & Boards
On Campus
N/A
Off Campus
N/A
Housing & Other Expenses
Other Expenses
On Campus
N/A
Off Campus
N/A
Housing & Other Expenses
Book & Supplies
On Campus
$612
Off Campus
$612