Total Cost of Attendance
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $4,500 | $5,748 |
Book & Supplies | $1,800 | $1,800 |
Room & Board cost | NA | NA |
Other Expenses | NA | NA |
Total Cost of Attendance | NA | NA |
N/A
Tuition
N/A
Cost of Attendance
$5,603
Net Price
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $4,500 | $5,748 |
Book & Supplies | $1,800 | $1,800 |
Room & Board cost | NA | NA |
Other Expenses | NA | NA |
Total Cost of Attendance | NA | NA |
Net Price
$5,603
Family Income
Avg. Net Price
$0 to $30,000
NA
$30,001 to $48,000
NA
$48,001 to $75,000
1
$75,001 to $110,000
NA
$110,000+
NA
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $4,500 | $5,748 |
Room & Board Cost | N/A | N/A |
Total Tuition & Fees | N/A | N/A |
Degree | Year | Cost per Credit hour |
---|---|---|
Graduate | N/A | N/A |
Undergraduate | N/A | $100 |
Housing & other expenses | On Campus | Off Campus |
---|---|---|
Room & Board | N/A | $5,569 |
Other Expense | N/A | $5,363 |
Book & Supplies | $1,800 | $1,800 |
Housing & Other Expenses
Room & Boards
On Campus
N/A
Off Campus
$5,569
Housing & Other Expenses
Other Expenses
On Campus
N/A
Off Campus
$5,363
Housing & Other Expenses
Book & Supplies
On Campus
$1,800
Off Campus
$1,800