Total Cost of Attendance
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $8,249 | $17,899 |
| Book & Supplies | $1,400 | $1,400 |
| Room & Board cost | NA | NA |
| Other Expenses | NA | NA |
| Total Cost of Attendance | NA | NA |
N/A
Tuition
N/A
Cost of Attendance
$16,388
Net Price
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $8,249 | $17,899 |
| Book & Supplies | $1,400 | $1,400 |
| Room & Board cost | NA | NA |
| Other Expenses | NA | NA |
| Total Cost of Attendance | NA | NA |
Net Price
$16,388
Family Income
Avg. Net Price
$0 to $30,000
NA
$30,001 to $48,000
NA
$48,001 to $75,000
1
$75,001 to $110,000
NA
$110,000+
NA
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $8,249 | $17,899 |
| Room & Board Cost | N/A | N/A |
| Total Tuition & Fees | N/A | N/A |
| Degree | Year | Cost per Credit hour |
|---|---|---|
| Graduate | N/A | N/A |
| Undergraduate | N/A | $278 |
| Housing & other expenses | On Campus | Off Campus |
|---|---|---|
| Room & Board | $14,058 | $14,058 |
| Other Expense | $3,111 | $3,111 |
| Book & Supplies | $1,400 | $1,400 |
Housing & Other Expenses
Room & Boards
On Campus
$14,058
Off Campus
$14,058
Housing & Other Expenses
Other Expenses
On Campus
$3,111
Off Campus
$3,111
Housing & Other Expenses
Book & Supplies
On Campus
$1,400
Off Campus
$1,400