Total Cost of Attendance
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $6,000 | $6,000 |
Book & Supplies | $1,040 | $1,040 |
Room & Board cost | NA | NA |
Other Expenses | NA | NA |
Total Cost of Attendance | NA | NA |
N/A
Tuition
N/A
Cost of Attendance
$18,662
Net Price
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $6,000 | $6,000 |
Book & Supplies | $1,040 | $1,040 |
Room & Board cost | NA | NA |
Other Expenses | NA | NA |
Total Cost of Attendance | NA | NA |
Net Price
$18,662
Family Income
Avg. Net Price
$0 to $30,000
NA
$30,001 to $48,000
NA
$48,001 to $75,000
1
$75,001 to $110,000
NA
$110,000+
NA
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $6,000 | $6,000 |
Room & Board Cost | N/A | N/A |
Total Tuition & Fees | N/A | N/A |
Degree | Year | Cost per Credit hour |
---|---|---|
Graduate | N/A | N/A |
Undergraduate | N/A | $200 |
Housing & other expenses | On Campus | Off Campus |
---|---|---|
Room & Board | $10,384 | $10,384 |
Other Expense | $2,728 | $2,728 |
Book & Supplies | $1,040 | $1,040 |
Housing & Other Expenses
Room & Boards
On Campus
$10,384
Off Campus
$10,384
Housing & Other Expenses
Other Expenses
On Campus
$2,728
Off Campus
$2,728
Housing & Other Expenses
Book & Supplies
On Campus
$1,040
Off Campus
$1,040