Total Cost of Attendance
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $35,720 | $35,720 |
| Book & Supplies | $1,000 | $1,000 |
| Room & Board cost | NA | NA |
| Other Expenses | NA | NA |
| Total Cost of Attendance | NA | NA |
N/A
Tuition
N/A
Cost of Attendance
$25,947
Net Price
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $35,720 | $35,720 |
| Book & Supplies | $1,000 | $1,000 |
| Room & Board cost | NA | NA |
| Other Expenses | NA | NA |
| Total Cost of Attendance | NA | NA |
Net Price
$25,947
Family Income
Avg. Net Price
$0 to $30,000
NA
$30,001 to $48,000
NA
$48,001 to $75,000
1
$75,001 to $110,000
NA
$110,000+
NA
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $35,720 | $35,720 |
| Room & Board Cost | N/A | N/A |
| Total Tuition & Fees | N/A | N/A |
| In-state | Out-State | |
|---|---|---|
| Tuition | $11,340 | $11,340 |
| Fees | N/A | N/A |
| Degree | Year | Cost per Credit hour |
|---|---|---|
| Graduate | N/A | $630 |
| Undergraduate | N/A | $1,075 |
| Housing & other expenses | On Campus | Off Campus |
|---|---|---|
| Room & Board | $13,680 | $8,400 |
| Other Expense | $2,072 | $2,272 |
| Book & Supplies | $1,000 | $1,000 |
Housing & Other Expenses
Room & Boards
On Campus
$13,680
Off Campus
$8,400
Housing & Other Expenses
Other Expenses
On Campus
$2,072
Off Campus
$2,272
Housing & Other Expenses
Book & Supplies
On Campus
$1,000
Off Campus
$1,000