Total Cost of Attendance
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $29,880 | $29,880 |
Book & Supplies | $1,050 | $1,050 |
Room & Board cost | NA | NA |
Other Expenses | NA | NA |
Total Cost of Attendance | NA | NA |
N/A
Tuition
N/A
Cost of Attendance
$21,288
Net Price
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $29,880 | $29,880 |
Book & Supplies | $1,050 | $1,050 |
Room & Board cost | NA | NA |
Other Expenses | NA | NA |
Total Cost of Attendance | NA | NA |
Net Price
$21,288
Family Income
Avg. Net Price
$0 to $30,000
NA
$30,001 to $48,000
NA
$48,001 to $75,000
1
$75,001 to $110,000
NA
$110,000+
NA
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $29,880 | $29,880 |
Room & Board Cost | N/A | N/A |
Total Tuition & Fees | N/A | N/A |
Degree | Year | Cost per Credit hour |
---|---|---|
Graduate | N/A | N/A |
Undergraduate | N/A | $1,245 |
Housing & other expenses | On Campus | Off Campus |
---|---|---|
Room & Board | N/A | $7,200 |
Other Expense | N/A | $6,000 |
Book & Supplies | $1,050 | $1,050 |
Housing & Other Expenses
Room & Boards
On Campus
N/A
Off Campus
$7,200
Housing & Other Expenses
Other Expenses
On Campus
N/A
Off Campus
$6,000
Housing & Other Expenses
Book & Supplies
On Campus
$1,050
Off Campus
$1,050