Total Cost of Attendance
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $32,346 | $32,346 |
| Book & Supplies | $1,400 | $1,400 |
| Room & Board cost | NA | NA |
| Other Expenses | NA | NA |
| Total Cost of Attendance | NA | NA |
N/A
Tuition
N/A
Cost of Attendance
$29,245
Net Price
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $32,346 | $32,346 |
| Book & Supplies | $1,400 | $1,400 |
| Room & Board cost | NA | NA |
| Other Expenses | NA | NA |
| Total Cost of Attendance | NA | NA |
Net Price
$29,245
Family Income
Avg. Net Price
$0 to $30,000
NA
$30,001 to $48,000
NA
$48,001 to $75,000
1
$75,001 to $110,000
NA
$110,000+
NA
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $32,346 | $32,346 |
| Room & Board Cost | N/A | N/A |
| Total Tuition & Fees | N/A | N/A |
| Degree | Year | Cost per Credit hour |
|---|---|---|
| Graduate | N/A | N/A |
| Undergraduate | N/A | $905 |
| Housing & other expenses | On Campus | Off Campus |
|---|---|---|
| Room & Board | $8,946 | $10,000 |
| Other Expense | $2,700 | $3,000 |
| Book & Supplies | $1,400 | $1,400 |
Housing & Other Expenses
Room & Boards
On Campus
$8,946
Off Campus
$10,000
Housing & Other Expenses
Other Expenses
On Campus
$2,700
Off Campus
$3,000
Housing & Other Expenses
Book & Supplies
On Campus
$1,400
Off Campus
$1,400