Total Cost of Attendance
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $19,700 | $19,700 |
| Book & Supplies | $1,250 | $1,250 |
| Room & Board cost | NA | NA |
| Other Expenses | NA | NA |
| Total Cost of Attendance | NA | NA |
N/A
Tuition
N/A
Cost of Attendance
N/A
Net Price
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $19,700 | $19,700 |
| Book & Supplies | $1,250 | $1,250 |
| Room & Board cost | NA | NA |
| Other Expenses | NA | NA |
| Total Cost of Attendance | NA | NA |
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $19,700 | $19,700 |
| Room & Board Cost | N/A | N/A |
| Total Tuition & Fees | N/A | N/A |
| Degree | Year | Cost per Credit hour |
|---|---|---|
| Graduate | N/A | N/A |
| Undergraduate | N/A | $540 |
| Housing & other expenses | On Campus | Off Campus |
|---|---|---|
| Room & Board | $13,906 | $11,690 |
| Other Expense | $1,600 | $750 |
| Book & Supplies | $1,250 | $1,250 |
Housing & Other Expenses
Room & Boards
On Campus
$13,906
Off Campus
$11,690
Housing & Other Expenses
Other Expenses
On Campus
$1,600
Off Campus
$750
Housing & Other Expenses
Book & Supplies
On Campus
$1,250
Off Campus
$1,250