Total Cost of Attendance
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $14,496 | $29,948 |
| Book & Supplies | $800 | $800 |
| Room & Board cost | NA | NA |
| Other Expenses | NA | NA |
| Total Cost of Attendance | NA | NA |
N/A
Tuition
N/A
Cost of Attendance
$19,711
Net Price
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $14,496 | $29,948 |
| Book & Supplies | $800 | $800 |
| Room & Board cost | NA | NA |
| Other Expenses | NA | NA |
| Total Cost of Attendance | NA | NA |
Net Price
$19,711
Family Income
Avg. Net Price
$0 to $30,000
NA
$30,001 to $48,000
NA
$48,001 to $75,000
1
$75,001 to $110,000
NA
$110,000+
NA
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $14,496 | $29,948 |
| Room & Board Cost | N/A | N/A |
| Total Tuition & Fees | N/A | N/A |
| In-state | Out-State | |
|---|---|---|
| Tuition | $15,888 | $15,888 |
| Fees | $4,482 | $4,482 |
| Degree | Year | Cost per Credit hour |
|---|---|---|
| Graduate | N/A | $200 |
| Undergraduate | N/A | $200 |
| Housing & other expenses | On Campus | Off Campus |
|---|---|---|
| Room & Board | $12,816 | $12,816 |
| Other Expense | $1,566 | $1,566 |
| Book & Supplies | $800 | $800 |
Housing & Other Expenses
Room & Boards
On Campus
$12,816
Off Campus
$12,816
Housing & Other Expenses
Other Expenses
On Campus
$1,566
Off Campus
$1,566
Housing & Other Expenses
Book & Supplies
On Campus
$800
Off Campus
$800