Total Cost of Attendance
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $47,840 | $47,840 |
| Book & Supplies | $1,000 | $1,000 |
| Room & Board cost | $10,850 | $10,850 |
| Other Expenses | $900 | $900 |
| Total Cost of Attendance | $60,590 | $60,590 |
$47,840
Tuition
$60,590
Cost of Attendance
$26,894
Net Price
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $47,840 | $47,840 |
| Book & Supplies | $1,000 | $1,000 |
| Room & Board cost | $10,850 | $10,850 |
| Other Expenses | $900 | $900 |
| Total Cost of Attendance | $60,590 | $60,590 |
Net Price
$26,894
Family Income
Avg. Net Price
$0 to $30,000
$10,458
$30,001 to $48,000
$10,894
$48,001 to $75,000
$15,155
$75,001 to $110,000
$20,709
$110,000+
$33,877
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $47,840 | $47,840 |
| Room & Board Cost | $10,850 | $10,850 |
| Total Tuition & Fees | $58,690 | $58,690 |
| Degree | Year | Cost per Credit hour |
|---|---|---|
| Graduate | 2018 - 2019 | N/A |
| Undergraduate | 2018 - 2019 | $1,495 |
| Housing & other expenses | On Campus | Off Campus |
|---|---|---|
| Room & Board | $10,850 | $10,850 |
| Other Expense | $900 | $900 |
| Book & Supplies | $1,000 | $1,000 |
Housing & Other Expenses
Room & Boards
On Campus
$10,850
Off Campus
$10,850
Housing & Other Expenses
Other Expenses
On Campus
$900
Off Campus
$900
Housing & Other Expenses
Book & Supplies
On Campus
$1,000
Off Campus
$1,000