Total Cost of Attendance
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $8,000 | $8,000 |
| Book & Supplies | $3,000 | $3,000 |
| Room & Board cost | NA | NA |
| Other Expenses | NA | NA |
| Total Cost of Attendance | NA | NA |
$4,000
Tuition
N/A
Cost of Attendance
N/A
Net Price
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $8,000 | $8,000 |
| Book & Supplies | $3,000 | $3,000 |
| Room & Board cost | NA | NA |
| Other Expenses | NA | NA |
| Total Cost of Attendance | NA | NA |
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $8,000 | $8,000 |
| Room & Board Cost | N/A | N/A |
| Total Tuition & Fees | N/A | N/A |
| In-state | Out-State | |
|---|---|---|
| Tuition | $8,000 | $8,000 |
| Fees | $8,000 | $8,000 |
| Degree | Year | Cost per Credit hour |
|---|---|---|
| Graduate | 2018 - 2019 | $200 |
| Undergraduate | 2018 - 2019 | $120 |
| Housing & other expenses | On Campus | Off Campus |
|---|---|---|
| Room & Board | N/A | $23,000 |
| Other Expense | N/A | $1,000 |
| Book & Supplies | $3,000 | $3,000 |
Housing & Other Expenses
Room & Boards
On Campus
N/A
Off Campus
$23,000
Housing & Other Expenses
Other Expenses
On Campus
N/A
Off Campus
$1,000
Housing & Other Expenses
Book & Supplies
On Campus
$3,000
Off Campus
$3,000
| Degree Type | Total Average Tuition | Average Tuition Per Credit |
|---|---|---|
| Masters | NA | NA |
| Bachelors | NA | NA |
The University of America offers 3 online programs across 1 Majors.
Bachelor of Professional Studies