Total Cost of Attendance
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $12,850 | $12,850 |
Book & Supplies | $950 | $950 |
Room & Board cost | NA | NA |
Other Expenses | NA | NA |
Total Cost of Attendance | NA | NA |
$12,000
Tuition
N/A
Cost of Attendance
N/A
Net Price
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $12,850 | $12,850 |
Book & Supplies | $950 | $950 |
Room & Board cost | NA | NA |
Other Expenses | NA | NA |
Total Cost of Attendance | NA | NA |
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $12,850 | $12,850 |
Room & Board Cost | N/A | N/A |
Total Tuition & Fees | N/A | N/A |
Degree | Year | Cost per Credit hour |
---|---|---|
Graduate | 2018 - 2019 | N/A |
Undergraduate | 2018 - 2019 | N/A |
Housing & other expenses | On Campus | Off Campus |
---|---|---|
Room & Board | N/A | $6,398 |
Other Expense | N/A | $3,892 |
Book & Supplies | $950 | $950 |
Housing & Other Expenses
Room & Boards
On Campus
N/A
Off Campus
$6,398
Housing & Other Expenses
Other Expenses
On Campus
N/A
Off Campus
$3,892
Housing & Other Expenses
Book & Supplies
On Campus
$950
Off Campus
$950