Total Cost of Attendance
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $18,648 | $18,648 |
| Book & Supplies | $1,917 | $1,917 |
| Room & Board cost | NA | NA |
| Other Expenses | NA | NA |
| Total Cost of Attendance | NA | NA |
$18,648
Tuition
N/A
Cost of Attendance
$25,143
Net Price
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $18,648 | $18,648 |
| Book & Supplies | $1,917 | $1,917 |
| Room & Board cost | NA | NA |
| Other Expenses | NA | NA |
| Total Cost of Attendance | NA | NA |
Net Price
$25,143
Family Income
Avg. Net Price
$0 to $30,000
$23,941
$30,001 to $48,000
$21,727
$48,001 to $75,000
$25,155
$75,001 to $110,000
$27,672
$110,000+
$28,732
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $18,648 | $18,648 |
| Room & Board Cost | N/A | N/A |
| Total Tuition & Fees | N/A | N/A |
| Degree | Year | Cost per Credit hour |
|---|---|---|
| Graduate | 2018 - 2019 | N/A |
| Undergraduate | 2018 - 2019 | $518 |
| Housing & other expenses | On Campus | Off Campus |
|---|---|---|
| Room & Board | N/A | $13,779 |
| Other Expense | N/A | $4,248 |
| Book & Supplies | $1,917 | $1,917 |
Housing & Other Expenses
Room & Boards
On Campus
N/A
Off Campus
$13,779
Housing & Other Expenses
Other Expenses
On Campus
N/A
Off Campus
$4,248
Housing & Other Expenses
Book & Supplies
On Campus
$1,917
Off Campus
$1,917