Total Cost of Attendance
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $17,228 | $17,228 |
| Book & Supplies | $1,000 | $1,000 |
| Room & Board cost | $8,360 | $8,360 |
| Other Expenses | $5,772 | $5,772 |
| Total Cost of Attendance | $32,360 | $32,360 |
$16,530
Tuition
$32,360
Cost of Attendance
$21,469
Net Price
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $17,228 | $17,228 |
| Book & Supplies | $1,000 | $1,000 |
| Room & Board cost | $8,360 | $8,360 |
| Other Expenses | $5,772 | $5,772 |
| Total Cost of Attendance | $32,360 | $32,360 |
Net Price
$21,469
Family Income
Avg. Net Price
$0 to $30,000
$21,524
$30,001 to $48,000
$19,596
$48,001 to $75,000
$21,693
$75,001 to $110,000
$24,862
$110,000+
$23,482
Example Loans
$68,316
Stafford Loan Interest
4.5%
Time to Pay off Student Loan
10 years
Example monthly payment
$709
Total interest paid
$16,761
Sum of Loan Payments
$85,077
To have a realistic understanding of how much it will cost to study at Cincinnati Christian University here is an example one can consider to estimate the payment amounts one will incur with a student loan. Take a loan of $68,316 for example. This will result in a $8,508 payment to be made each year. We can assume that the interest rate is 4.5% post any refinancing or consolidation activities with a 10 years repayment plan. Then the total payment made towards the loan is $85,077 which is $16,761 in addition to the principal amount, which constitutes the interest payment made throughout the life of the loan.
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $17,228 | $17,228 |
| Room & Board Cost | $8,360 | $8,360 |
| Total Tuition & Fees | $25,588 | $25,588 |
| In-state | Out-State | |
|---|---|---|
| Tuition | $2,994 | $2,994 |
| Fees | $350 | $350 |
| Degree | Year | Cost per Credit hour |
|---|---|---|
| Graduate | 2018 - 2019 | $166 |
| Undergraduate | 2018 - 2019 | $650 |
| Housing & other expenses | On Campus | Off Campus |
|---|---|---|
| Room & Board | $8,360 | $9,926 |
| Other Expense | $5,772 | $5,772 |
| Book & Supplies | $1,000 | $1,000 |
Housing & Other Expenses
Room & Boards
On Campus
$8,360
Off Campus
$9,926
Housing & Other Expenses
Other Expenses
On Campus
$5,772
Off Campus
$5,772
Housing & Other Expenses
Book & Supplies
On Campus
$1,000
Off Campus
$1,000