Total Cost of Attendance
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $29,981 | $29,981 |
| Book & Supplies | $1,200 | $1,200 |
| Room & Board cost | $11,919 | $11,919 |
| Other Expenses | $4,242 | $4,242 |
| Total Cost of Attendance | $47,342 | $47,342 |
$28,451
Tuition
$47,342
Cost of Attendance
$30,525
Net Price
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $29,981 | $29,981 |
| Book & Supplies | $1,200 | $1,200 |
| Room & Board cost | $11,919 | $11,919 |
| Other Expenses | $4,242 | $4,242 |
| Total Cost of Attendance | $47,342 | $47,342 |
Net Price
$30,525
Family Income
Avg. Net Price
$0 to $30,000
$26,869
$30,001 to $48,000
$26,699
$48,001 to $75,000
$31,053
$75,001 to $110,000
$30,215
$110,000+
$33,328
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $29,981 | $29,981 |
| Room & Board Cost | $11,919 | $11,919 |
| Total Tuition & Fees | $41,900 | $41,900 |
| Degree | Year | Cost per Credit hour |
|---|---|---|
| Graduate | 2018 - 2019 | N/A |
| Undergraduate | 2018 - 2019 | $948 |
| Housing & other expenses | On Campus | Off Campus |
|---|---|---|
| Room & Board | $11,919 | $9,927 |
| Other Expense | $4,242 | $8,803 |
| Book & Supplies | $1,200 | $1,200 |
Housing & Other Expenses
Room & Boards
On Campus
$11,919
Off Campus
$9,927
Housing & Other Expenses
Other Expenses
On Campus
$4,242
Off Campus
$8,803
Housing & Other Expenses
Book & Supplies
On Campus
$1,200
Off Campus
$1,200