Total Cost of Attendance
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $19,350 | $19,350 |
Book & Supplies | $900 | $900 |
Room & Board cost | $10,250 | $10,250 |
Other Expenses | $6,860 | $6,860 |
Total Cost of Attendance | $37,360 | $37,360 |
$19,000
Tuition
$37,360
Cost of Attendance
N/A
Net Price
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $19,350 | $19,350 |
Book & Supplies | $900 | $900 |
Room & Board cost | $10,250 | $10,250 |
Other Expenses | $6,860 | $6,860 |
Total Cost of Attendance | $37,360 | $37,360 |
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $19,350 | $19,350 |
Room & Board Cost | $10,250 | $10,250 |
Total Tuition & Fees | $29,600 | $29,600 |
In-state | Out-State | |
---|---|---|
Tuition | $27,592 | $27,592 |
Fees | $160 | $160 |
Degree | Year | Cost per Credit hour |
---|---|---|
Graduate | 2018 - 2019 | N/A |
Undergraduate | 2018 - 2019 | N/A |
Housing & other expenses | On Campus | Off Campus |
---|---|---|
Room & Board | $10,250 | $12,000 |
Other Expense | $6,860 | $6,860 |
Book & Supplies | $900 | $900 |
Housing & Other Expenses
Room & Boards
On Campus
$10,250
Off Campus
$12,000
Housing & Other Expenses
Other Expenses
On Campus
$6,860
Off Campus
$6,860
Housing & Other Expenses
Book & Supplies
On Campus
$900
Off Campus
$900