Total Cost of Attendance
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $17,662 | $17,662 |
| Book & Supplies | $1,500 | $1,500 |
| Room & Board cost | NA | NA |
| Other Expenses | NA | NA |
| Total Cost of Attendance | NA | NA |
N/A
Tuition
N/A
Cost of Attendance
$22,570
Net Price
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $17,662 | $17,662 |
| Book & Supplies | $1,500 | $1,500 |
| Room & Board cost | NA | NA |
| Other Expenses | NA | NA |
| Total Cost of Attendance | NA | NA |
Net Price
$22,570
Family Income
Avg. Net Price
$0 to $30,000
NA
$30,001 to $48,000
NA
$48,001 to $75,000
1
$75,001 to $110,000
NA
$110,000+
NA
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $17,662 | $17,662 |
| Room & Board Cost | N/A | N/A |
| Total Tuition & Fees | N/A | N/A |
| In-state | Out-State | |
|---|---|---|
| Tuition | $14,208 | $14,208 |
| Fees | $219 | $219 |
| Degree | Year | Cost per Credit hour |
|---|---|---|
| Graduate | N/A | $592 |
| Undergraduate | N/A | $488 |
| Housing & other expenses | On Campus | Off Campus |
|---|---|---|
| Room & Board | $9,258 | $6,328 |
| Other Expense | $5,612 | $5,612 |
| Book & Supplies | $1,500 | $1,500 |
Housing & Other Expenses
Room & Boards
On Campus
$9,258
Off Campus
$6,328
Housing & Other Expenses
Other Expenses
On Campus
$5,612
Off Campus
$5,612
Housing & Other Expenses
Book & Supplies
On Campus
$1,500
Off Campus
$1,500