Total Cost of Attendance
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $15,674 | $15,674 |
| Book & Supplies | $600 | $600 |
| Room & Board cost | NA | NA |
| Other Expenses | NA | NA |
| Total Cost of Attendance | NA | NA |
$15,334
Tuition
N/A
Cost of Attendance
$26,920
Net Price
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $15,674 | $15,674 |
| Book & Supplies | $600 | $600 |
| Room & Board cost | NA | NA |
| Other Expenses | NA | NA |
| Total Cost of Attendance | NA | NA |
Net Price
$26,920
Family Income
Avg. Net Price
$0 to $30,000
$25,140
$30,001 to $48,000
$25,779
$48,001 to $75,000
$31,064
$75,001 to $110,000
$31,208
$110,000+
NA
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $15,674 | $15,674 |
| Room & Board Cost | N/A | N/A |
| Total Tuition & Fees | N/A | N/A |
| Degree | Year | Cost per Credit hour |
|---|---|---|
| Graduate | 2018 - 2019 | N/A |
| Undergraduate | 2018 - 2019 | $511 |
| Housing & other expenses | On Campus | Off Campus |
|---|---|---|
| Room & Board | N/A | $8,800 |
| Other Expense | N/A | $8,400 |
| Book & Supplies | $600 | $600 |
Housing & Other Expenses
Room & Boards
On Campus
N/A
Off Campus
$8,800
Housing & Other Expenses
Other Expenses
On Campus
N/A
Off Campus
$8,400
Housing & Other Expenses
Book & Supplies
On Campus
$600
Off Campus
$600